Specifications
Common Problems
Common Modifications
(most of this was borrowed from the Ford brochure)
| Configuration | 90/degree V-8 |
| Bore x Stroke | 4.00 X 3.50 in. |
| Displacement | 5.8 L / 351 cu. In. |
| Compression ratio | 9.0:1 |
| Horsepower (SAE net) | 300 hp @ 4800 RPM |
| Torque | 365 lbs./ft. @ 3750 RPM |
| Fuel system | Sequential Electronic Fuel Injection EEC-IV |
| Throttle Body | FMS Single Bore, Large Diameter - 65 mm |
| Intake valves | 1 per cylinder, diameter 1.84 in. |
| Exhaust valves | 1 per cylinder, diameter 1.54 in. |
| Pulleys | Modified to Slow Drive of Accessories |
| Rocker Arms | Ford/Crane Roller Rocker Arms |
| Pistons | Cast Aluminum Alloy |
| Cylinder Block | Cast Iron |
| Cylinder Heads | GT-40 Design, Cast Iron |
| Intake Manifold | Cast Aluminum Upper, Cast Aluminum Lower |
| Exhaust Headers | FMS Tubular Stainless Steel |
| Exhaust System | Dual Stainless Steel |
| Cooling System | Brazed Aluminum Heavy Duty Two Row Radiator |
| Oil Cooling | External Air to Oil Cooler |
| Driveshaft | Steel with hardened yoke |
| Rear axle | 8.8 in. limited-slip differential |
| Transmission | Tremec TR-3550 5-speed Overdrive Manual |
| Gear | Ratio |
| 1st | 3.27 |
| 2nd | 1.98 |
| 3rd | 1.34 |
| 4th | 1.00 |
| 5th | 0.68 |
| Reverse | 3.00 |
| Final drive | 3.27 |
| Front | Modified MacPherson strut type, Eibach 700/850 lbs./in. progressive rate coil springs, Adjustable Koni struts, Front strut tower brace, 30mm anti-roll bar |
| Rear | Rigid axle four bar links, Eibach 200/260 lbs./in. progressive rate coil springs, Adjustable Koni veritcal shock absorbers, horizontal axle dampeners, 27mm anti-roll bar |
| Type | Power, rack and pinion, constant ratio |
| Gear ratio | 14.7:1 |
| Cooling | Water-to-Oil and Air-to-Oil power steering coolers |
| Front | 13.0 in. (330mm) vented disc PBR twin-piston caliper with embossed "COBRA" lettering |
| Rear | 11.65 in (296mm) vented disc single piston caliper |
| ABS | Bosch, three-channel, four sensor system |
| Wheels | Cast aluminum, five-spoke, 17 x 9 in. |
| Tires | BFGoodrich Comp T/A ZR P255/45ZR-17 |
Supplemental Restraint System: Driver and Passenger Side Airbag
Front Manual Cloth Seats
Power Mirrors
Dual Illuminated Visor Mirrors
Rear Seat Delete
Radio Delete
Sound Insulation Delete
Power Lock Delete
Air Conditioning Delete
Under-Hood Light Delete
Foglights Delete
Full size spare tire
| Exterior | Crystal White |
| Interior | Saddle Cloth |
| Wheelbase | 101.3 in. |
| Length | 181.5 in. |
| Height | 52.7 in. |
| Width | 71.8 in. |
| Track f/r | 60.5 in./59.2 in. |
| Head room | 38.2 in. |
| Leg room | 42.6 in. |
| Curb weight | 3,326 lbs. |
| Fuel tank | 20 gal. |
| 0-60 | 5.2 seconds |
| Top speed | 152 mph |
| 1/4 mile | 13.8 seconds @ 102 mph |
| Skidpad | 0.96 g |
| Braking, 60 - 0 | 109 ft. |
Clear Headlight Lenses
Cobra Badges on Front Fenders
Cobra Specific Rear Spoiler
Cobra Specific Front Fascia w Round Fog Lights
SVT badging to the right of driver's side tail light
"R Model" Specific Hood
"R Model" Specific Wheel Center Caps
Federal Emissions Only
Parking Brake Gap Hider (TSB 96-25-3)
The rubber dust "gasket" that the parking brake handle extends through has a tendency to tear. A replacement part was available after 6/1/96.
Shifter
An aftermarket shifter is one of the first modifications most Cobra owners make. An aftermarket shifter provides a shorter throw, better shift feel, pre-loads the 2-3 shift to eliminate missed shifts, and provides adjustable positive shift stops to protect the shift forks. Some people have pointed out that the transmission noise level increases after this modification, but most people agree that it is worth a little extra noise to gain the benefits it provides. Listed below are some of the popular aftermarket shifters:
B&M Ripper
Hurst
Pro 5.0
Steeda Tri-Ax
Subframe Connectors
Subframe connectors are also a popular modification. These add strength by connecting the front and rear subframes with a solid piece of round or square tubing. It is generally accepted that these must be welded on for them to be of any value. One thing to consider is that subframes are illegal in several SCCA autocross classes (but they are legal in the new Street Modified class).
Exhaust H or X Pipe
The factory catalytic converters are very restrictive, so replacing the stock "H" pipe with an aftermarket pipe with high flow cats is a fairly easy way to gain horsepower. A 10-15 HP gain on an otherwise stock Cobra is pretty common.
One of the more popular brands is Bassani, who manufactures a very nice stainless steel "X" pipe.